BU97510CKV-ME2 Rohm LCD driver - 商品詳細情報
Search Alternative Products
BU97510CKV-ME2
BU97510CKV-ME2
Low Duty LCD Segment Drivers for Automotive applications
HTSN : 8542390000
Search Alternative Products
Datasheet(English) | EN_Rohm_データシート_20161101101043978 |
Datasheet(English) | EN_Rohm_Datasheet_20180202053954429 |
Datasheet(English) | EN_Rohm_Datasheet_20180216132050917 |
Datasheet(English) | EN_Rohm_Datasheet_20180221201625907 |
Datasheet(English) | EN_Rohm_Datasheet_20180228141219949 |
Datasheet(English) | EN_Rohm_Datasheet_20180312192140449 |
Datasheet(English) | EN_Rohm_Datasheet_20180315161931584 |
Datasheet(English) | EN_Rohm_Datasheet_20210617195624303 |
Symbol/Footprint/3D Model(UltraLibrarian)(English) | Download from Ultra Librarian |
Datenblatt | |
---|---|
Datasheet(English) | EN_Rohm_データシート_20161101101043978 |
Datasheet(English) | EN_Rohm_Datasheet_20180202053954429 |
Datasheet(English) | EN_Rohm_Datasheet_20180216132050917 |
Datasheet(English) | EN_Rohm_Datasheet_20180221201625907 |
Datasheet(English) | EN_Rohm_Datasheet_20180228141219949 |
Datasheet(English) | EN_Rohm_Datasheet_20180312192140449 |
Datasheet(English) | EN_Rohm_Datasheet_20180315161931584 |
Datasheet(English) | EN_Rohm_Datasheet_20210617195624303 |
Design and Simulation Data | |
Symbol/Footprint/3D Model(UltraLibrarian)(English) | Download from Ultra Librarian |
Specifications
- Herstellername
- Rohm
- Produktname
- BU97510CKV-ME2
- Produkt Klassifikation
- LCD driver
- Lifecycle Status
- Active
- RoHS
- RoHS
- Package
- VQFP
- Maximum operating temperature
- 85C
- Power-supply voltage
- 3.3|5V
- Supply current
- 2.7V
Wenn die Produktinformationen fehlerhaft sind, weisen Sie hier darauf hin.