Current price of Item(s) have been applied below.
・Preferential Rank and Discount rate will be applied according to your usage of our web service.
・Discount is only applicable to orders from chip1stop web site.
・Discounts may not be applicable to all products and may be subject to MOQ.
・Please contact your representative for details of Preferential Rank.
・No other coupons may be used in conjunction with this discount.
Unit
Multi-purpose Unit | |||||
---|---|---|---|---|---|
Input Voltage:AC100/200V | |||||
Input Voltage:AC100 | |||||
Correspond to DIN Rail Attachment | Correspond to Pluse Load | ||
---|---|---|---|
Input Voltage:AC100/200V | Input Voltage:AC100/200V | ||
Front-end | |||
---|---|---|---|
Input Voltage:AC100/200V | Input Voltage:3φ AC200V | ||
Charge Secondary Batteries | |||
---|---|---|---|
Input Voltage:AC200V | Input Voltage:AC200V | Input Voltage:DC320/48V | Input Voltage:AC100/200V |
Multi-output | |||
---|---|---|---|
Input Voltage:AC100/200V | Input Voltage:AC100 | ||
DC Input | LED equipment |
---|---|
Input Voltage: DC24V DC48V DC110V |
Eingangsspannung:AC100/200V |
Not Recommended Product |
---|
Input Voltage:AC100/200V |