BU97510CKV-ME2 Rohm LCD Drivers - 商品詳細情報
Search Alternative Products
BU97510CKV-ME2
BU97510CKV-ME2
Low Duty LCD Segment Drivers for Automotive applications
HTSN : 8542390000
Search Alternative Products
Datasheet | EN_Rohm_データシート_20161101101043978 |
Datasheet | EN_Rohm_Datasheet_20180202053954429 |
Datasheet | EN_Rohm_Datasheet_20180216132050917 |
Datasheet | EN_Rohm_Datasheet_20180221201625907 |
Datasheet | EN_Rohm_Datasheet_20180228141219949 |
Datasheet | EN_Rohm_Datasheet_20180312192140449 |
Datasheet | EN_Rohm_Datasheet_20180315161931584 |
Datasheet | EN_Rohm_Datasheet_20210617195624303 |
Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
Data Sheet | |
---|---|
Datasheet | EN_Rohm_データシート_20161101101043978 |
Datasheet | EN_Rohm_Datasheet_20180202053954429 |
Datasheet | EN_Rohm_Datasheet_20180216132050917 |
Datasheet | EN_Rohm_Datasheet_20180221201625907 |
Datasheet | EN_Rohm_Datasheet_20180228141219949 |
Datasheet | EN_Rohm_Datasheet_20180312192140449 |
Datasheet | EN_Rohm_Datasheet_20180315161931584 |
Datasheet | EN_Rohm_Datasheet_20210617195624303 |
Design and Simulation Data | |
Symbol/Footprint/3D Model(UltraLibrarian) | Download from Ultra Librarian |
Specifications
- Manufacturer name
- Rohm
- Product name
- BU97510CKV-ME2
- Product classification
- LCD Drivers
- Lifecycle Status
- Active
- RoHS
- RoHS
- Package
- VQFP
- Maximum operating temperature
- 85C
- Power-supply voltage
- 3.3|5V
- Supply current
- 2.7V
If you find an error in the product information, please let us know here.