Current price of Item(s) have been applied below.
・Preferential Rank and Discount rate will be applied according to your usage of our web service.
・Discount is only applicable to orders from chip1stop web site.
・Discounts may not be applicable to all products and may be subject to MOQ.
・Please contact your representative for details of Preferential Rank.
・No other coupons may be used in conjunction with this discount.
Founded in Germany in 1482, Isabelen Hütte is a well-established leading manufacturer of alloy materials, resistors and current sensors.
Isabellenhütte products have been adopted by an array of manufacturers in Europe, especially for shunt resistors which are centrally managed in all processes from materials to final products and are used in a wide range of industry such as automobiles, smart grid products, industrial equipment, electronic products, aerospace, etc. where high-precision current measurement is required.
Click the series name to see detailed product information.
Product group for electron beam welding of copper terminals and resistance alloys for low resistance and large current
A high-precision product group that provides an extremely low temperature coefficient of resistance using foil processing technology.
Model (BAS Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAS-Z-R000035-AEU-5.0 | - | 84 x 20 x 3 | 0.035 | ±5 | 100 | -40 ~ +170 | 30 | 925 | 140 | AEC-Q200 | ||
BAS-M-R00005-AEU-5.0 | - | 84 x 20 x 3 | 0.05 | ±5 | 100 | -40 ~ +170 | 20 | 630 | 140 | AEC-Q200 | ||
BAS-M-R0001-AE-5.0 | - | 84 x 20 x 3 | 0.1 | ±5 | 50 | -40 ~ +170 | 15 | 385 | 140 | AEC-Q200 | ||
BAS-M-R0001-AR-5.0 | - | 84 x 20 x 3 | 0.1 | ±5 | 50 | -40 ~ +170 | 15 | 385 | 140 | AEC-Q200 |
Model (BAC Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAC-M-R00005-5.0 | - | 84 x 20 x 3 | 0.05 | ±5 | 150 | -10 ~ +125 | 15 | 545 | 105 | - | ||
BAC-M-R0001-5.0 | - | 84 x 20 x 3 | 0.1 | ±5 | 150 | -10 ~ +125 | 10 | 315 | 105 | - |
Model (KVM Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KVM-Z-R00005-5.0 | - | 35 x 15.5 x 1.42 | 0.05 | ±5 | 100 | -55 ~ +170 | 7 | 370 | 150 | AEC-Q200 | ||
KVM-M-R0001-5.0 | - | 35 x 15.5 x 1.42 | 0.1 | ±5 | 50 | -55 ~ +170 | 5 | 220 | 150 | AEC-Q200 |
Model (BAX Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAX-Z-L005-01-5.0 | - | 84 x 36 x 4 | 0.005 | ±5 | 50 | -40 ~ +170 | 50 | 3160 | 140 | - | ||
BAX-M-L020-01-5.0 | - | 84 x 36 x 4 | 0.02 | ±5 | 50 | -40 ~ +170 | 40 | 1410 | 140 | - |
Model (BVD Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVD-A-R0005-5.0-D | - | 35 x 11 x 12.2 | 0.5 | ±5 | 50 | -55 ~ +140 | 3 | 75 | 110 | - |
Model (BVE Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVE-Z-R0001-1.0 | 5930 | 15 x 7.75 | 0.1 | ±1 | 200 | -55 ~ +170 | 15 | 385 | 140 | AEC-Q200 | ||
BVE-Z-R0001-5.0 | 5930 | 15 x 7.75 | 0.1 | ±5 | 200 | -55 ~ +170 | 15 | 385 | 140 | AEC-Q200 | ||
BVE-M-R0002-1.0 | 5930 | 15 x 7.75 | 0.2 | ±1 | 100 | -55 ~ +170 | 15 | 270 | 125 | AEC-Q200 | ||
BVE-M-R0003-1.0 | 5930 | 15 x 7.75 | 0.3 | ±1 | 100 | -55 ~ +170 | 10 | 180 | 125 | AEC-Q200 | ||
BVE-M-R0005-1.0 | 5930 | 15 x 7.75 | 0.5 | ±1 | 75 | -55 ~ +170 | 8 | 125 | 105 | AEC-Q200 | ||
BVE-A-R001-1.0 | 5930 | 15 x 7.75 | 1 | ±1 | 50 | -55 ~ +170 | 9 | 95 | 95 | AEC-Q200 | ||
BVE-A-R002-1.0 | 5930 | 15 x 7.75 | 2 | ±1 | 50 | -55 ~ +170 | 7 | 55 | 70 | AEC-Q200 |
Model (BVS Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVS-Z-R0002-1.0 | 3920 | 10 x 5.2 | 0.2 | ±1 | 200 | -65 ~ +170 | 12 | 245 | 130 | AEC-Q200 | ||
BVS-M-R0003-1.0 | 3920 | 10 x 5.2 | 0.3 | ±1 | 150 | -65 ~ +170 | 10 | 180 | 125 | AEC-Q200 | ||
BVS-M-R0005-1.0 | 3920 | 10 x 5.2 | 0.5 | ±1 | 70 | -65 ~ +170 | 9 | 130 | 95 | AEC-Q200 | ||
BVS-M-R0007-1.0 | 3920 | 10 x 5.2 | 0.7 | ±1 | 60 | -65 ~ +170 | 8 | 105 | 80 | AEC-Q200 | ||
BVS-M-R001-1.0 | 3920 | 10 x 5.2 | 1 | ±1 | 50 | -65 ~ +170 | 7 | 80 | 70 | AEC-Q200 | ||
BVS-I-R002-1.0 | 3920 | 10 x 5.2 | 2 | ±1 | 50 | -65 ~ +170 | 6 | 55 | 70 | AEC-Q200 | ||
BVS-A-R002-1.0 | 3920 | 10 x 5.2 | 2 | ±1 | 50 | -65 ~ +170 | 6 | 55 | 70 | AEC-Q200 | ||
BVS-A-R003-1.0 | 3920 | 10 x 5.2 | 3 | ±1 | 50 | -65 ~ +170 | 5 | 40 | 70 | AEC-Q200 | ||
BVS-A-R004-1.0 | 3920 | 10 x 5.2 | 4 | ±1 | 50 | -65 ~ +170 | 4 | 30 | 70 | AEC-Q200 | ||
BVS-I-R005-1.0 | 3920 | 10 x 5.2 | 5 | ±1 | 50 | -65 ~ +170 | 3 | 25 | 70 | AEC-Q200 |
Model (BVT Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVT-Z-R0003-1.0 | 2512 | 6.35 x 3 | 0.3 | ±1 | 175 | -65 ~ +170 | 6 | 140 | 145 | AEC-Q200 | ||
BVT-M-R0005-1.0 | 2512 | 6.35 x 3 | 0.5 | ±1 | 115 | -65 ~ +170 | 6 | 110 | 125 | AEC-Q200 | ||
BVT-M-R001-1.0 | 2512 | 6.35 x 3 | 1 | ±1 | 100 | -65 ~ +170 | 6 | 75 | 85 | AEC-Q200 | ||
BVT-V-R002-1.0 | 2512 | 6.35 x 3 | 2 | ±1 | 50 | -65 ~ +170 | 5 | 50 | 70 | AEC-Q200 | ||
BVT-I-R003-1.0 | 2512 | 6.35 x 3 | 3 | ±1 | 50 | -65 ~ +170 | 4 | 35 | 70 | AEC-Q200 | ||
BVT-I-R004-1.0 | 2512 | 6.35 x 3 | 4 | ±1 | 50 | -65 ~ +170 | 3 | 25 | 70 | AEC-Q200 | ||
BVT-I-R005-1.0 | 2512 | 6.35 x 3 | 5 | ±1 | 50 | -65 ~ +170 | 2.5 | 20 | 70 | AEC-Q200 | ||
BVT-I-R0068-1.0 | 2512 | 6.35 x 3 | 6.8 | ±1 | 50 | -65 ~ +170 | 2 | 15 | 70 | AEC-Q200 |
Model (BVR Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVR-Z-R0002-1.0 | 4026 | 10.1 x 6.6 | 0.2 | ±1 | 20 | -65 ~ +170 | 12 | 245 | 120 | AEC-Q200 | ||
BVR-Z-R0003-1.0 | 4026 | 10.1 x 6.6 | 0.3 | ±1 | 20 | -65 ~ +170 | 11 | 190 | 115 | AEC-Q200 | ||
BVR-Z-R0005-1.0 | 4026 | 10.1 x 6.6 | 0.5 | ±1 | 20 | -65 ~ +170 | 9 | 130 | 95 | AEC-Q200 | ||
BVR-M-R0007-1.0 | 4026 | 10.1 x 6.6 | 0.7 | ±1 | 20 | -65 ~ +170 | 8 | 105 | 70 | AEC-Q200 | ||
BVR-M-R001-1.0 | 4026 | 10.1 x 6.6 | 1 | ±1 | 50 | -65 ~ +170 | 7 | 80 | 70 | AEC-Q200 | ||
BVR-I-R002-1.0 | 4026 | 10.1 x 6.6 | 2 | ±1 | 50 | -65 ~ +170 | 6 | 55 | 85 | AEC-Q200 | ||
BVR-I-R003-1.0 | 4026 | 10.1 x 6.6 | 3 | ±1 | 50 | -65 ~ +170 | 5 | 40 | 70 | AEC-Q200 |
Model (BVB Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVB-Z-R0002-1.0 | 2725 | 6.9 x 6.6 | 0.2 | ±1 | 20 | -65 ~ +170 | 12 | 245 | 120 | AEC-Q200 | ||
BVB-Z-R0005-1.0 | 2725 | 6.9 x 6.6 | 0.5 | ±1 | 20 | -65 ~ +170 | 9 | 130 | 95 | AEC-Q200 | ||
BVB-M-R001-1.0 | 2725 | 6.9 x 6.6 | 1 | ±1 | 50 | -65 ~ +170 | 7 | 80 | 70 | AEC-Q200 | ||
BVB-I-R002-1.0 | 2725 | 6.9 x 6.6 | 2 | ±1 | 50 | -65 ~ +170 | 6 | 55 | 85 | AEC-Q200 | ||
BVB-I-R003-1.0 | 2725 | 6.9 x 6.6 | 3 | ±1 | 50 | -65 ~ +170 | 5 | 40 | 70 | AEC-Q200 | ||
BVB-I-R005-1.0 | 2725 | 6.9 x 6.6 | 5 | ±1 | 50 | -65 ~ +170 | 3 | 20 | 70 | AEC-Q200 |
Model (BVN Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVN-Z-R0003-1.0 | 1216 | 3.1 x 4.1 | 0.3 | ±1 | 75 | -65 ~ +170 | 10 | 180 | 120 | In process | ||
BVN-Z-R0004-1.0 | 1216 | 3.1 x 4.1 | 0.4 | ±1 | 50 | -65 ~ +170 | 10 | 155 | 105 | In process | ||
BVN-Z-R0005-1.0 | 1216 | 3.1 x 4.1 | 0.5 | ±1 | 50 | -65 ~ +170 | 9 | 130 | 95 | AEC-Q200 | ||
BVN-M-R001-1.0 | 1216 | 3.1 x 4.1 | 1 | ±1 | 50 | -65 ~ +170 | 7 | 80 | 75 | AEC-Q200 | ||
BVN-V-R002-1.0 | 1216 | 3.1 x 4.1 | 2 | ±1 | 50 | -65 ~ +170 | 5 | 50 | 85 | In process | ||
BVN-V-R003-1.0 | 1216 | 3.1 x 4.1 | 3 | ±1 | 50 | -65 ~ +170 | 4 | 35 | 70 | In process |
Model (BVF Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVF-V-R001-1.0 | 1213 | 3.1 x 3.3 | 1 | ±1 | 70 | -65 ~ +175 | 10 | 102 | 75 | AEC-Q200 | ||
BVF-V-R0015-1.0 | 1213 | 3.1 x 3.3 | 1.5 | ±1 | 70 | -65 ~ +175 | 7 | 68 | 70 | AEC-Q200 |
Model (WAF Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAF-Z-R0005-1.0 | 1213 | 3.1 x 3.3 | 0.5 | ±1 | 70 | -65 ~ +175 | 7 | 115 | 70 | AEC-Q200 | - | |
WAF-M-R001-1.0 | 1213 | 3.1 x 3.3 | 1 | ±1 | 70 | -65 ~ +175 | 6 | 75 | 70 | AEC-Q200 | - |
Model (WAK Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAK-Z-R0005-1.0 | 1206 | 3 x 1.5 | 0.5 | ±1 | 100 | -65 ~ +175 | 7 | 115 | 70 | AEC-Q200 | - | |
WAK-Z-R001-1.0 | 1206 | 3 x 1.5 | 1 | ±1 | 70 | -65 ~ +175 | 6 | 75 | 70 | AEC-Q200 | - |
Model (CMK Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMK-R010-1.0 | 1206 | 3 x 1.5 | 10 | ±1 | 50 | -65 ~ +170 | 1 | 10.0 | 70 | AEC-Q200 | ||
CMK-R020-1.0 | 1206 | 3 x 1.5 | 20 | ±1 | 50 | -65 ~ +170 | 1 | 7.1 | 70 | AEC-Q200 | ||
CMK-R030-1.0 | 1206 | 3 x 1.5 | 30 | ±1 | 50 | -65 ~ +170 | 1 | 5.8 | 70 | AEC-Q200 | ||
CMK-R033-1.0 | 1206 | 3 x 1.5 | 33 | ±1 | 50 | -65 ~ +170 | 1 | 5.5 | 70 | AEC-Q200 |
Model (CMP Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP-R010-1.0 | 2010 | 5 x 2.5 | 10 | ±1 | 50 | -65 ~ +170 | 2 | 14.1 | 70 | AEC-Q200 | ||
CMP-R015-1.0 | 2010 | 5 x 2.5 | 15 | ±1 | 50 | -65 ~ +170 | 2 | 11.5 | 70 | AEC-Q200 | ||
CMP-R020-1.0 | 2010 | 5 x 2.5 | 20 | ±1 | 50 | -65 ~ +170 | 2 | 10.0 | 70 | AEC-Q200 | ||
CMP-R033-1.0 | 2010 | 5 x 2.5 | 33 | ±1 | 50 | -65 ~ +170 | 2 | 7.8 | 70 | AEC-Q200 | ||
CMP-R050-1.0 | 2010 | 5 x 2.5 | 50 | ±1 | 50 | -65 ~ +170 | 2 | 6.3 | 70 | AEC-Q200 | ||
CMP-R100-1.0 | 2010 | 5 x 2.5 | 100 | ±1 | 50 | -65 ~ +170 | 2 | 4.5 | 70 | AEC-Q200 |
Model (CMS Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMS-R010-1.0 | 2512 | 6.35 x 3 | 10 | ±1 | 50 | -65 ~ +170 | 2.5 | 15.8 | 70 | AEC-Q200 | ||
CMS-R015-1.0 | 2512 | 6.35 x 3 | 15 | ±1 | 50 | -65 ~ +170 | 2.5 | 12.9 | 70 | AEC-Q200 | ||
CMS-R022-1.0 | 2512 | 6.35 x 3 | 22 | ±1 | 50 | -65 ~ +170 | 2.5 | 10.7 | 70 | AEC-Q200 | ||
CMS-R030-1.0 | 2512 | 6.35 x 3 | 30 | ±1 | 50 | -65 ~ +170 | 2.5 | 9.1 | 70 | AEC-Q200 | ||
CMS-R033-1.0 | 2512 | 6.35 x 3 | 33 | ±1 | 50 | -65 ~ +170 | 2.5 | 8.7 | 70 | AEC-Q200 | ||
CMS-R050-1.0 | 2512 | 6.35 x 3 | 50 | ±1 | 50 | -65 ~ +170 | 2.5 | 7.1 | 70 | AEC-Q200 | ||
CMS-R300-1.0 | 2512 | 6.35 x 3 | 300 | ±1 | 50 | -65 ~ +170 | 2.5 | 2.9 | 70 | AEC-Q200 | ||
CMS-R500-1.0 | 2512 | 6.35 x 3 | 500 | ±1 | 50 | -65 ~ +170 | 2.5 | 2.2 | 70 | AEC-Q200 |
Model (SMK Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMK-R500-1.0 | 1206 | 3 x 1.5 | 500 | ±1 | 50 | -65 ~ +170 | 1.5 | 1.7 | 70 | AEC-Q200 |
Model (SMP Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMP-R005-1.0 | 2010 | 5 x 2.5 | 5 | ±1 | 50 | -65 ~ +170 | 3 | 24.5 | 70 | AEC-Q200 | ||
SMP-R010-1.0 | 2010 | 5 x 2.5 | 10 | ±1 | 50 | -65 ~ +170 | 3 | 17.3 | 70 | AEC-Q200 | ||
SMP-R022-1.0 | 2010 | 5 x 2.5 | 22 | ±1 | 50 | -65 ~ +170 | 3 | 11.7 | 70 | AEC-Q200 | ||
SMP-R025-1.0 | 2010 | 5 x 2.5 | 25 | ±1 | 50 | -65 ~ +170 | 3 | 11.0 | 70 | AEC-Q200 | ||
SMP-R039-1.0 | 2010 | 5 x 2.5 | 39 | ±1 | 50 | -65 ~ +170 | 3 | 8.8 | 70 | AEC-Q200 | ||
SMP-R068-1.0 | 2010 | 5 x 2.5 | 68 | ±1 | 50 | -65 ~ +170 | 3 | 6.6 | 70 | AEC-Q200 | ||
SMP-R100-1.0 | 2010 | 5 x 2.5 | 100 | ±1 | 50 | -65 ~ +170 | 3 | 5.5 | 70 | AEC-Q200 | ||
SMP-R180-1.0 | 2010 | 5 x 2.5 | 180 | ±1 | 50 | -65 ~ +170 | 3 | 4.1 | 70 | AEC-Q200 | ||
SMP-R200-1.0 | 2010 | 5 x 2.5 | 200 | ±1 | 50 | -65 ~ +170 | 3 | 3.9 | 70 | AEC-Q200 | ||
SMP-R390-1.0 | 2010 | 5 x 2.5 | 390 | ±1 | 50 | -65 ~ +170 | 3 | 2.8 | 70 | AEC-Q200 | ||
SMP-R500-1.0 | 2010 | 5 x 2.5 | 500 | ±1 | 50 | -65 ~ +170 | 3 | 2.4 | 70 | AEC-Q200 |
Model (SMS Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS-R000 | 2512 | 6.35 x 3 | < 0.2 | - | 3800 | -65 ~ +170 | 2 | 100.0 | - | AEC-Q200 | ||
SMS-R005-1.0 | 2512 | 6.35 x 3 | 5 | ±1 | 50 | -65 ~ +170 | 5 | 31.6 | 70 | AEC-Q200 | ||
SMS-R008-1.0 | 2512 | 6.35 x 3 | 8 | ±1 | 50 | -65 ~ +170 | 5 | 25.0 | 70 | AEC-Q200 | ||
SMS-R010-1.0 | 2512 | 6.35 x 3 | 10 | ±1 | 50 | -65 ~ +170 | 5 | 22.4 | 70 | AEC-Q200 | ||
SMS-R015-1.0 | 2512 | 6.35 x 3 | 15 | ±1 | 50 | -65 ~ +170 | 5 | 18.3 | 70 | AEC-Q200 | ||
SMS-R020-1.0 | 2512 | 6.35 x 3 | 20 | ±1 | 50 | -65 ~ +170 | 5 | 15.8 | 70 | AEC-Q200 | ||
SMS-R025-1.0 | 2512 | 6.35 x 3 | 25 | ±1 | 50 | -65 ~ +170 | 5 | 14.1 | 70 | AEC-Q200 | ||
SMS-R039-1.0 | 2512 | 6.35 x 3 | 39 | ±1 | 50 | -65 ~ +170 | 5 | 11.3 | 70 | AEC-Q200 | ||
SMS-R040-1.0 | 2512 | 6.35 x 3 | 40 | ±1 | 50 | -65 ~ +170 | 5 | 11.2 | 70 | AEC-Q200 | ||
SMS-R120-1.0 | 2512 | 6.35 x 3 | 120 | ±1 | 50 | -65 ~ +170 | 5 | 6.5 | 70 | AEC-Q200 | ||
SMS-R150-1.0 | 2512 | 6.35 x 3 | 200 | ±1 | 50 | -65 ~ +170 | 5 | 5.8 | 70 | AEC-Q200 | ||
SMS-R200-1.0 | 2512 | 6.35 x 3 | 200 | ±1 | 50 | -65 ~ +170 | 5 | 5.0 | 70 | AEC-Q200 | ||
SMS-R270-1.0 | 2512 | 6.35 x 3 | 270 | ±1 | 50 | -65 ~ +170 | 5 | 4.3 | 70 | AEC-Q200 | ||
SMS-R500-1.0 | 2512 | 6.35 x 3 | 500 | ±1 | 50 | -65 ~ +170 | 5 | 3.2 | 70 | AEC-Q200 | ||
SMS-1R00-1.0 | 2512 | 6.35 x 3 | 1,000 | ±1 | 50 | -65 ~ +170 | 5 | 2.2 | 70 | AEC-Q200 |
Model (SMT Series) | Packaging [inch] |
Size [mm] |
Resistance Value [mΩ] |
Tolerance [%] |
TCR [ppm/K] |
Operating Temperature Limit [°C] |
Rated Power [W] |
Rated Current [A] |
Rated Terminal Temperature [°C] |
Automotive Authentication | Data sheet |
Buy Here |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMT-R004-1.0 | 2817 | 7.1 x 4.2 | 4 | ±1 | 100 | -65 ~ +170 | 7 | 41.8 | 70 | AEC-Q200 | ||
SMT-R005-1.0 | 2817 | 7.1 x 4.2 | 5 | ±1 | 100 | -65 ~ +170 | 7 | 37.4 | 70 | AEC-Q200 | ||
SMT-R0068-1.0 | 2817 | 7.1 x 4.2 | 6.8 | ±1 | 100 | -65 ~ +170 | 7 | 32.1 | 70 | AEC-Q200 | ||
SMT-R010-1.0 | 2817 | 7.1 x 4.2 | 10 | ±1 | 50 | -65 ~ +170 | 7 | 26.5 | 70 | AEC-Q200 | ||
SMT-R015-1.0 | 2817 | 7.1 x 4.2 | 15 | ±1 | 50 | -65 ~ +170 | 7 | 21.6 | 70 | AEC-Q200 | ||
SMT-R020-1.0 | 2817 | 7.1 x 4.2 | 20 | ±1 | 50 | -65 ~ +170 | 7 | 18.7 | 70 | AEC-Q200 | ||
SMT-R022-1.0 | 2817 | 7.1 x 4.2 | 22 | ±1 | 50 | -65 ~ +170 | 7 | 17.8 | 70 | AEC-Q200 | ||
SMT-R025-1.0 | 2817 | 7.1 x 4.2 | 25 | ±1 | 50 | -65 ~ +170 | 7 | 16.7 | 70 | AEC-Q200 | ||
SMT-R033-1.0 | 2817 | 7.1 x 4.2 | 33 | ±1 | 50 | -65 ~ +170 | 7 | 14.6 | 70 | AEC-Q200 | ||
SMT-R039-1.0 | 2817 | 7.1 x 4.2 | 39 | ±1 | 50 | -65 ~ +170 | 7 | 13.4 | 70 | AEC-Q200 | ||
SMT-R040-1.0 | 2817 | 7.1 x 4.2 | 40 | ±1 | 50 | -65 ~ +170 | 7 | 13.2 | 70 | AEC-Q200 | ||
SMT-R050-1.0 | 2817 | 7.1 x 4.2 | 50 | ±1 | 50 | -65 ~ +170 | 7 | 11.8 | 70 | AEC-Q200 | ||
SMT-R056-1.0 | 2817 | 7.1 x 4.2 | 56 | ±1 | 50 | -65 ~ +170 | 7 | 11.2 | 70 | AEC-Q200 | ||
SMT-R082-1.0 | 2817 | 7.1 x 4.2 | 82 | ±1 | 50 | -65 ~ +170 | 7 | 9.2 | 70 | AEC-Q200 | ||
SMT-R100-5.0 | 2817 | 7.1 x 4.2 | 100 | ±5 | 50 | -65 ~ +170 | 7 | 8.4 | 70 | AEC-Q200 | ||
SMT-R120-1.0 | 2817 | 7.1 x 4.2 | 120 | ±1 | 50 | -65 ~ +170 | 7 | 7.6 | 70 | AEC-Q200 | ||
SMT-R200-1.0 | 2817 | 7.1 x 4.2 | 200 | ±1 | 50 | -65 ~ +170 | 7 | 5.9 | 70 | AEC-Q200 | ||
SMT-R220-1.0 | 2817 | 7.1 x 4.2 | 200 | ±1 | 50 | -65 ~ +170 | 7 | 5.6 | 70 | AEC-Q200 | ||
SMT-R250-1.0 | 2817 | 7.1 x 4.2 | 250 | ±1 | 50 | -65 ~ +170 | 7 | 5.3 | 70 | AEC-Q200 | ||
SMT-R330-1.0 | 2817 | 7.1 x 4.2 | 330 | ±1 | 50 | -65 ~ +170 | 7 | 4.6 | 70 | AEC-Q200 | ||
SMT-R470-1.0 | 2817 | 7.1 x 4.2 | 470 | ±1 | 50 | -65 ~ +170 | 7 | 3.9 | 70 | AEC-Q200 | ||
SMT-2R00-1.0 | 2817 | 7.1 x 4.2 | 2,000 | ±1 | 50 | -65 ~ +170 | 5 | 1.6 | 70 | AEC-Q200 |
