Murata Polymer Aluminum Electrolytic Capacitors

Polymer Aluminum Electrolytic Capacitors -ECAS Series-

Murata’s Polymer Aluminum Electrolytic Capacitors(ECAS Series) has the feature of large scale, low ESR, and low impedance.
ECAS Series is widely applied to product power circuits.
For example, it is applied in laptop PCs, servers, accelerators, HDDs, panels, industrial PCs as well as LCD TVs, game consoles, networks, etc.

Large capacity

The ECAS series is higher in capacity compared to MLCC and have no voltage dependences. Therefore, they can be used to reduce the number of components and miniaturize the set for applications that use several MLCCs.

Item Total effective capacitance @ 12V Qty. Total area
ECAS 100μF/16V 100 1 31.39
MLCC 47μF/16V 99 9 72

Low ESR

The ECAS series possesses a stable reliability compared to Ta capacitors, contributing to stable operations on products that have adopted them.

Low impedance

The ECAS series with its large capacitance characteristics features excellent stability with respect to load-side fluctuations in large-current applications.

Part Number Listing



Part Number Rated
Voltage
(V.DC)
Cap.
(µF)
Cap.
Tolerance
(%)
Case Size ESR Max.
(mΩ)
100kHz / +25°C
Leakage
Current
(µA)
Ripple Current
(Arms)
100kHz
Buy
Code L × W
(mm)
T
(mm)
ECASD40E337M006KA0 2.5 330 ±20 D4 7343 1.9 6 82.5 3.0 詳細はこちら
ECASD40E477M006KA0 2.5 470 ±20 D4 7343 1.9 6 117.5 3.5 詳細はこちら
ECASD60E477M4R5K00 2.5 470 ±20 D6 7343 2.8 4.5 117.5 4.0 詳細はこちら
ECASD40J107M015K00 6.3 100 ±20 D4 7343 1.9 15 138.6 3.0 詳細はこちら
ECASD40J227M010KA0 6.3 220 ±20 D4 7343 1.9 10 63.0 2.0 詳細はこちら
ECASD60J337M009KA0 6.3 330 ±20 D6 7343 2.8 9 94.5 2.0 詳細はこちら
ECASD61A157M010KA0 10 150 ±20 D6 7343 2.8 10 204.0 1.6 詳細はこちら
ECASD31C476M040KA0 16 47 ±20 D3 7343 1.4 40 326.4 1.6 詳細はこちら
ECASD41C686M040KA0 16 68 ±20 D4 7343 1.9 40 480.0 2.5 詳細はこちら
ECASD61C107M012KA0 16 100 ±20 D6 7343 2.8 12 225.6 1.6 詳細はこちら
ECASD31E156M040KA0 25 15 ±20 D3 7343 1.4 40 112.5 1.6 詳細はこちら
ECASD31E226M040KA0 25 22 ±20 D3 7343 1.4 40 165.0 1.6 詳細はこちら
ECASD41E336M040KA0 25 33 ±20 D4 7343 1.9 40 247.5 1.6 詳細はこちら

Explanatory Video

  • “ECAS Series” Polymer Aluminum Electrolytic Capacitors

  • Solving problems with the ECAS series:
    High capacitance and thin package

  • Solving problems with the ECAS series:
    Power line management

  • Solving problems with the ECAS series:
    Acoustic Noise Reduction